The continuous improvement of quality in electronic data exchange is one of the core objectives of BVBS Bundesverband Software und Digitalisierung im Bauwesen e.V. A key component of BVBS is the certification of software programmes in a wide range of application areas in close cooperation with the GAEB (Gemeinsamer Ausschuss für Elektronik im Bauwesen).
We carry out certifications for data exchange in accordance with GAEB DA XML 3.3, GAEB DA XML 3.2 and GAEB DA XML 3.1. We differentiate between the areas of “AVA”, “Construction”, “Quantity takeoff” and “Text creation”. Binding test criteria have been defined, which are tested and recorded during certification. After a successful test, the certification certificate is issued and conformity with the existing test criteria is certified.
As the software applications are constantly being adapted to new and changing requirements, the certification relates to a specific software version, which is specified in the certification document. Each certification is valid for a limited period of 5 years from the date of issue. Re-certification can be carried out before this period expires. After this period has expired, either a new initial certification must be applied for or the certification loses its validity.
During the term of the certificate, the software provider can apply for re-certification in the event of a version change or update. If re-certification is successful, a new certification certificate is issued containing the changed version number and the new test and validity date.
If you have any questions about certification, please contact the BVBS office:
E‑mail: service@bvbs.de
Telefon: +49 30 25757750
List of currently certified “AVA” software programmes
Software | Company | XML 3.1 | XML 3.2 | XML 3.3 |
AVANTI 2021 | SOFTTECH GmbH | X | X | X |
AVANTI 2022 | SOFTTECH AG | X | ||
AVANTI 2023 | SOFTTECH AG | X | ||
AVA Relax 8 | COSOBA GmbH | X | X | |
Bechmann AVA 2021 | Bechmann GmbH | X | X | |
Bechmann AVA 2022 | Bechmann GmbH | X | X | |
Bechmann AVA 2023 | Bechmann GmbH | X | X | |
Bechmann AVA 2024 | Bechmann GmbH | X | X | |
BECHMANN flex 2024 | Bechmann GmbH | X | ||
BUILDUP 21 | Bauer Software | X | ||
California.pro V9 | G&W Software AG | X | X | |
California.pro V10 | G&W Software AG | X | X | |
California.pro V11 | G&W Software AG | X | X | |
California.pro V12 | G&W Software AG | X | X | |
California.pro V13 | G&W Software AG | X | X | |
California.pro V14 | G&W Software AG | X | X | |
CaliforniaX V23 | G&W Software AG | X | ||
Cosuno 2023 | Cosuno Ventures GmbH | X | ||
iTWO 2022 | RIB Software SE | X | ||
Libra 18 | Libra Software GmbH | X | ||
NEVARIS 2020 | NEVARIS Bausoftware GmbH | X | X | |
NEVARIS 2023 | NEVARIS Bausoftware GmbH | X | ||
NEVARIS 2024 | NEVARIS Bausoftware GmbH | X | ||
NOVA AVA 4 | NOVA Building IT GmbH | X | X | |
ORCA AVA 23 | ORCA Software GmbH | X | X | |
ORCA AVA 24 | ORCA Software GmbH | X | X | |
ORCA AVA 25 | ORCA Software GmbH | X | ||
Pallas 5.0 | ARCHITEXT Software GmbH | X | ||
SIDOUN Globe 10.7 | SIDOUN International GmbH | X |
List of currently certified “Construction” software programmes
Software | Company | XML 3.1 | XML 3.2 | XML 3.3 |
12Build 2024 | 12Build Sales B.V. | X | ||
Adisson Handwerk Comfort Version 7.4 | Wolters Kluwer Software und Service GmbH | X | ||
Bau für Windows 2020 | NEVARIS Bausoftware GmbH | X | X | |
BE-Project | BE-terna GmbH | X | ||
BRZ 365 Angebot und Vertrag – 2022 | BRZ Deutschland GmbH | X | ||
California.pro V9 | G&W Software AG | X | X | |
California.pro V10 | G&W Software AG | X | X | |
California.pro V11 | G&W Software AG | X | X | |
California.pro V12 | G&W Software AG | X | X | |
California.pro V13 | G&W Software AG | X | X | |
California.pro V14 | G&W Software AG | X | X | |
CaliforniaX V23 | G&W Software AG | X | ||
Cosuno 2023 | Cosuno Ventures GmbH | X | ||
GAEB365.online | anouri GmbH | X | ||
iTWO 2022 | RIB Software SE | X | ||
kwp-bnWin.net 7 | KWP Informationssysteme GmbH | X | ||
Libra 18 | Libra Software GmbH | X | ||
Merlin 22 | Angerland-Data, Ges. für Baudatentechnik mbH | X | X | |
MWM Pisa 5.2 | MWM Software und Beratung GmbH | X | X | |
MWM Pisa 5.4 | MWM Software und Beratung GmbH | X | ||
NEVARIS 2020 | NEVARIS Bausoftware GmbH | X | X | |
NEVARIS 2023 | NEVARIS Bausoftware GmbH | X | ||
NEVARIS 2024 | NEVARIS Bausoftware GmbH | X | ||
NOVA AVA 4 | NOVA Building IT GmbH | X | X | |
pds Software 3.39 | pds GmbH | X |
List of currently certified “Quantity surveying” software programmes
Software | Company | XML 3.2 | XML 3.3 |
AVA Relax 8 | COSOBA GmbH | X | X |
Bau für Windows 2020 | NEVARIS Bausoftware GmbH | X | |
BUILDUP 21 | Bauer Software | X | |
California.pro V9 | G&W Software AG | X | |
California.pro V10 | G&W Software AG | X | |
California.pro V11 | G&W Software AG | X | |
California.pro V12 | G&W Software AG | X | X |
California.pro V13 | G&W Software AG | X | X |
California.pro V14 | G&W Software AG | X | X |
CaliforniaX V23 | G&W Software AG | X | |
iTWO 2022 | RIB Software SE | X | |
Libra 18 | Libra Software GmbH | X | |
MWM Libero 11 | MWM Software und Beratung GmbH | X | |
MWM Libero 12 | MWM Software und Beratungs GmbH | X | X |
MWM Libero 14 | MWM Software und Beratungs GmbH | X | |
NEVARIS 2023 | NEVARIS Bausoftware GmbH | X | |
NEVARIS 2024 | NEVARIS Bausoftware GmbH | X | |
ORCA AVA 24 | ORCA Software GmbH | X | |
ORCA AVA 25 | ORCA Software GmbH | X |
List of currently certified “Text creation” software programmes
Software | Company | XML 3.1 | XML 3.2 | XML 3.3 |
AUSSCHREIBEN.DE 2020 | ORCA Software GmbH | X | ||
Hagerplan | Hager Vertriebsgesellschaft GmbH & Co. KG | X | ||
MWM-Primo 7 | MWM Software und Beratung GmbH | X |
BVBS Preisliste für Zertifizierungen
GAEB DA XML 3.3
GAEB Checker
Prüfungskriterien für den Bereich AVA
Prüfungskriterien für den Bereich Bauausführung
Prüfungskriterien für den Bereich Mengenermittlung
Pruefkriterien GAEB DA XML 3.3 – Mengenermittlung.pdf
Musterausdruck-Zertifizierung‑3.3‑Mengenermittlung-Basis-06–01-2021.pdf
Muster-Zertifizierung‑3.3‑Mengenermittlung-Ergebnisse.pdf
Pruefdatei GAEB DA XML 3.3 – Ausgabe 2021-05.x31
Pruefdatei GAEB DA XML 3.3 – Mengenermittlung – Ausgabe 2021-05.x86
Prüfungskriterien für den Bereich Texterstellung
GAEB DA XML 3.2
Prüfungskriterien für den Bereich AVA
Prüfungskriterien für den Bereich Bauausführung
Prüfungskriterien für den Bereich Mengenermittlung
Pruefkriterien GAEB DA XML 3.2‑Mengenermittlung-V10102014.pdf
Musterausdruck Zertifizierung 3.2 Mengenermittlung Basis.pdf
Musterausdruck Zertifizierung 3.2 Mengenermittlung Ergebnisse 10102014.pdf
Pruefdatei GAEB DA XML 3.2 – Mengenermittlung – V 10 10 2014_31.zip
Pruefdatei GAEB DA XML 3.2 – Mengenermittlung – V 10 10 2014_86.zip
Prüfungskriterien für den Bereich Texterstellung
GAEB DA XML 3.1
Prüfungskriterien für den Bereich AVA
Prüfungskriterien für den Bereich Bauausführung
BVBS_GAEB_Musterdatei_fuer_GAEB_ZertifizierungBauausfuehrung_V_01072010.pdf
Pruefkriterien_GAEB_DA_XML_Schnittstelle_3.1_Bauausführung_V_01_07_2010.pdf
Pruefdatei-GAEB DA XML-Schnittstelle 3.1 – Bauausfuehrung – V 01 07 2010.zip
Pruefdatei_GAEB_DA_XML_3.1_Bauausführung_V_01072010.x84
Ergänzungsliste_Pruefkriterien-GAEB DA XML 3.1 – Bauausführung_Stand_13 03 2011
Contact
Legal information
Legal notice
Privacy policy